Home Field Ventura College link
top left of table outline Records (1965-2004) top right of table outline
  Jump to Career Rushing, Career Passing, Career Passing, Carrer Recieving, Career Kick Scoring, Career Interceptions, Career Punting

Career Scoring

Athletes Name
Years
G
TD
XP2
XP1
FG
PTS.
1) Travis Roger 1998-99 21 28       168
2) Tony Williams 1990-91 21 23       140
3) Paul Czerniak 1998-99 21     61 26 139
4) Mike Colton 1975-76 18 23       138
5) Byron Brown 1980-81 21 21 1     128
6) Elihu Vann 1995-96 20 21       126
7) Darell Downey 1968-69 18 20       120
7) Pate Moreland 1973-74 20 20       120
9) Bubba Brown 1966-67 18 17 1     104
10) Rod Dixon 1975-76 20     60 14 102

Career Rushing

Athletes Name
Years
G
TCB
NYDS
AVG.
TD
1) Travis Rogers 1998-99 21 558 3467 6.2 28
2) Elihu Vann 1995-96 20 426 2153 5.1 20
3) Byron Brown 1980-81 21 247 1694 6.9 21
4) Darell Downey 1968-69 18 238 1201 6.3 14
5) Bill Rochford 1975-76 20 253 1467 5.8 14
6) Bubba Brown 1966-67 18 299 1436 4.8 13
7) Tony Williams 1990-91 20 270 1338 5.0 18
8) Mike Colton 1975-76 18 254 1337 5.3 23
9) Brandon Scott 1997 9 208 1258 6.0 6
10) Pat Moreland 1973-74 20 244 1249 5.1 20
Return to Top of Page

Career Passing

Athletes Name
Years
G
PA
PC
HI
PCT
NYDS
AVG
TD
1) Russ Widerburg 1985-86 18 376 222 18 59.0 2760 12.4 21
2) Brian Phelps 1980-81 21 525 218 26 41.5 2860 13.1 16
3) Tom Porras 1976-77 20 446 213 24 47.8 3397 15.9 14
4) Brian Letofsky 1983-84 21 360 176 19 48.9 2336 13.3 5
5) Chuck Williams 1964-65 17 340 175 8 51.5 2447 14.0 24
6) Jimmie Griffin 2004 9 279 159 10 57.0 1824 11.5 18
7) Juan Moreno 1987-88 14 295 158 18 53.6 2009 12.7 12
7)Todd Paffhausen 1988-89 20 330 158 19 46.6 2024 12.8 13
7) Eric Roanhaus 1966-67 18 339 158 19 46.6 2024 12.8 13
10) Kyle Schomer 1996 10 282 138 9 48.9 1866 13.5 15
Return to Top of Page

Career Receiving

Athletes Name
Years
G
PC
NYDS
AVG
TD
1) Donell Wickett 1996-97 20 86 1390 16.2 15
2) Greg Johnson 1994-95 20 80 1025 12.8 4
3) Bob Kimball 1975-76 19 76 1231 16.2 6
4) Ken Duncan 1964-65 16 67 1026 15.3 2
4) Ron Rominger 1983-85 20 67 1021 15.2 9
6) Chris Brewer 2004 10 66 1069 16.2 10
7) Marquis Johnson 1999-00 21 57 1019 17.9 8
8) Charles Dillon 2004- 9 56 541 9.7 8
9) Dana Mead 1967-68 18 55 670 12.2 4
10) Fred Dineley 1967-69 18 53 601 11.3 8
11) Fred Jordan 1982-83 20 52 756 14.5 5
12) Darryl Emerson 1980-81 21 51 859 16.8 6
12) Chris Thomas 1989-90 21 51 669 13.1 8
12) Victor Sesay 2001-02 19 51 658 12.9 4
15) Many Athletes     50      
Return to Top of Page

Career Kick Scoring

Athletes Name
Years
G
PAT
FG
PTS
1) Paul Czerniak 1998-99 21 61 26 139
2) Rod Dixon 1975-76 20 60 14 102
3) John Koker 2002-03 20 41 18 95
4) Gil Alvarez 1977-78 20 36 19 93
5) Jerry Hicks 1994-95 20 25 17 76
6) Matt Fowler 1985-86 18 34 11 67
7) Tim Fahringer 1981 11 33 10 63
7) Mike Michel 1972-74 20 30 11 63
9) Rick Stratton 1984-85 20 19 12 55
10) Steven Howard 2001 10 21 11 54
Return to Top of Page

Career Interceptions

Athletes Name
Years
G
INTS
NYDS
AVG
TD
1) Dennis Downey 1971-72 19 13 137 10.5 1
1) Andy Brock 1979-80 20 13 145 11.2 0
3) Mick Michel 1972-74 20 12 209 17.4 1
3) Dalton Coote 1999-00 21 12 43 3.6 0
5) Skip Morten 1980-81 21 11 136 12.4 1
6) Jim Glass 1973-74 20 9 126 14.0 0
6) Tito Holguin 1992-93 20 9 112 12.4 0
6) Demons Bryon 1998-99 21 9 0 0.0 0
9) Laron Matlock 1968-69 18 8 109 13.6 1
9) Bobby Bass 1997-98 20 8 41 5.1 0
Return to Top of Page

Career Punting

Athletes Name
Years
G
Punts
NYDS
AVG
1) Paul Czerniak 1998-99 21 84 3419 40.7
2) Rikk Wilson 1982-83 20 75 3018 40.2
3) Jonathan Johnson 2004 10 58 2301 39.7
4) Tim Albrent 1989-90 21 116 4591 39.6
5) Steven Howard 2001 10 55 2173 39.5
6) Troy McNair 1986-87 18 89 3476 39.1
7) John Koker 2002-03 20 121 4672 38.6
8) Mike Michel 1972-74 20 96 3638 37.9
9) Charles Spauldin 1984-85 21 97 3658 37.7
10) Doug Thaxton 1995-96 20 113 4117 36.4
10) Eric Nelson 1980-81 21 117 4255 36.4
Return to Top of Page
 
bottom left of table outline   bottom right of table outline