Home Field Ventura College link
top left of table outline Statistics - Week 10 top right of table outline
  Jump to: Passing, Recieving, Rushing, Kick Returns, Punt Returns, Interceptions, Deffense
Full Stats (PDF)

Team Statistics - Season Totals to Date Opponents Ventura
FIRST DOWNS 157 191
Rushing 49 100
Passing 86 74
Penalty 22 17
TOTAL OFFENSE 2717 3425
Total Plays 616 690
RUSHING YARDAGE 962 1836
Yards gained rushing 1304 2143
Yards lost rushing 184 192
(Sacks)/Yards Lost 23/158 18/115
Rushing Attempts 304 423
PASSING YARDAGE 1755 1589
Attempted 289 249
Completed 157 139
Intercepted 13 13
KICK RETURNS: #/YARDS 53/1009 35/760
PUNT RETUNS: #/YARDS 18/112 24/221
INTERCEPTION RETURNS: #/YARDS 13/108 13/144
FUMBLES/LOST 25/16 28/11
PENALTIES/YARDS 74/785 97/866
PUNTS/YARDS 58/2045 42/1632
Average per punt 35.3 38.9
Return to Top

Overall Individual Stats

PASSING GP PA PC HI PCT NYDS AVG TD LONG
Antavius Sims 10 145 82 5 56.6 1097 13.4 9 57 - Santa Barbara
Gregory Jimenez 8 103 57 8 55.3 492 8.6 2 31 - A. Valley
Joe Reynoso 10 1 0 0 0 0 0 0 00 - Cerritos
VC Totals 10 249 139 13 55.8 1589 11.4 11 57 - Sims
Return to Top

RECEIVING GP PC NYDS AVG TD LONG
Nick Karam 10 38 545 14.3 5 57 - Santa Barbara
Patrick Hebert 9 28 289 10.3 0 34 - Glendale
Brandon Gunter 10 18 197 10.9 1 23 - Bakersfield
Raphael Washington 9 11 171 15.5 2 53 - Pasadena
Kris Parham 9 8 89 11.1 0 20 - Cerritos
Dominic Morris 10 8 56 7 2 14 - A. Hancock
Michael Holcomb 8 7 101 14.4 0 39 - Cerritos
Robby Leith 7 6 47 7.8 0 16 - Canyons
Kraig McPherson 9 3 29 9.7 0 16 - Santa Barbara
Anthony Shelton 8 2 18 9 0 10 - A. Valley
Gabriel Bostic 8 2 12 6 0 15 - L.A. Valley
Alex Diaz 4 1 25 25 0 25 - Santa Barbara
Cordero Ivory 7 1 20 20 0 20 - Santa Barbara
Kirk Montejano 1 1 2 2 0 2 - Cerritos
Keith Sanders 3 1 1 1 0 1 - L.A. Valley
Jeremiah Stewart 10 1 0 0 0 0 - A. Valley
Kenjay Trueblood 9 1 -3 -3 0 -3 - Santa Barbara
Donavan Estes 1 1 -3 -3 0 -3 - Santa Barbara
A.J. Williams 3 1 -7 -7 0 -7 - Santa Barbara
VC Totals 10 139 1589 11.4 11 57 - Karam
Return to Top

RUSHING GP TCB YG YL NYDS AVG TD LNG
Dominic Morris 10 113 584 41 543 4.8 5 56 - Pasadena
Antavius Sims 10 124 613 126 487 3.9 9 25 - L.A. Valley
Sims Rushing 10 110 613 36 577 5.2 9 25 - L.A. Valley
Sims Sacks 10 14 - 90 -90 -6.4 - -19-Moorpark
Gabriel Bostic 8 84 370 40 330 3.9 1 28 - L.A. Valley
Kraig McPherson 9 50 233 26 207 4.1 1 18 - L.A. Valley
Nick Karam 10 7 93 0 93 13.3 2 30 - Moorpark
Mike Davis 4 11 49 5 44 4 0 11 - Santa Barbara
Jeremiah Stewart 10 10 56 17 39 3.9 0 13 - Santa Barbara
Keith Sanders 3 3 24 0 24 8 0 14 - Moorpark
Kenjay Trueblood 9 7 25 3 22 3.1 1 15 - Santa Barbara
Kris Parham 9 7 24 4 20 2.9 0 10 - L.A. Valley
Loren Powers 9 2 16 0 16 8 0 13 - A. Hancock
Anthony Shelton 8 3 14 1 13 4.3 0 7 - AVC/SBCC
Chris Bush 2 3 12 0 12 4 0 6 - LAVC/SBCC
Alex Diaz 4 2 6 0 6 3 0 5 - A. Valley
Patrick Hebert 9 1 4 0 4 4 1 4 - Santa Barbara
Brandon Gunter 10 1 3 0 3 3 0 3 - Santa Barbara
Max Morten 2 1 1 0 1 1 0 1 - A. Valley
Donavan Estes 1 1 0 0 0 0 0 0 - Santa Barbara
Joe Reynoso 9 1 0 4 -4 -4 0 -4 - A. Valley
Gregory Jimenez 8 10 16 40 -24 -2.4 0 7 - A. Valley
Jimenez Rushing 8 6 16 15 1 0.2 0 7 - A Valley
Jimenez Sacks 8 4 - 25 -25 -6.3 0 -9 - A. Valley
VC Totals 10 441 2143 307 1836 4.2 20 56 - Morris
Return to Top

KICK RETURNS GP NO NYDS AVG TD LONG
Gabriel Bostic 8 16 358 22.4 0 39 - A. Hancock
Jeremiah Stewart 10 13 325 25 0 47 - Glendale
Anthony Shelton 8 3 63 21 0 31 - L.A. Valley
Kris Parham 10 2 12 6 0 6 - A. Valley & GC
Kenjay Trueblood 9 1 2 2 0 2 - Moorpark
VC Totals 10 35 760 21.7 0 47 - Stewart
Return to Top

PUNT RETURNS GP NO NYDS AVG TD LNG
Nick Karam 10 15 117 7.8 0 47 - Canyons
Travaun Nixon 7 5 84 16.8 0 69 - Cerritos
Darrell Simmons 9 1 0 0 0 00 - Moorpark
Kenny Breaux 10 1 -1 -1 0 -1 - Bakersfield
VC Totals 10 22 200 9.1 0 69 - Nixon
Return to Top

INTERCEPTIONS GP NO NYDS AVG TD LNG
Travaun Nixon 7 6 74 12.3 1 27 - Cerritos
Chad Kurz 10 3 25 8.3 0 17 - Pasadena
Ryan Panapa 10 2 0 0 0 0 - LAVC & PCC
Deslonde Brown 10 1 34 34 1 34 - Moorpark
Loren Powers 9 1 11 11 0 11 - A. Valley
VC Totals 10 13 144 11.1 2 34 - Brown
Return to Top

DEFFENSE UAT AT TFL SACK TOTAL PBU INT FC FR HRY
Ryan Panapa 61 37 2 1 101 2 3
Brenden Daley 44 32 2 2 80 4 - - - -
Derrick Clune 35 25 12 2.5 74.5 - - 3 - -
John Lattimore 27 18 4 4.5 53.5 1 - 1 2 -
Loren Powers 22 26 1 - 49 6 1 1 3 -
Kenny Breaux 26 21 1 - 48 - - - 2 -
Tommy Stuart 18 17 7 6 48 1 - 1 - -
Wayne Blackwell 18 20 2 - 40 - - 1 - -
Travaun Nixon 23 10 4 1 38 2 6 1 - -
Darrell Simmons 26 10 - - 36 2 - - - -
Christian Mohan 15 11 3 3 32 1 - - - -
Pasquale Vacchio 17 13 - 1 31 - - - - -
Valtray Jackson 19 10 1 - 30 - - 1 - -
Andre Smith 13 17 - - 30 1 - - - -
Antwan Reed 25 0 3 - 28 5 - 1 - -
Taylor Ramsey 12 9 1 2 24 - - - - -
Chad Kurz 14 7 - - 21 4 3 - - -
Tyler Williams 12 3 - 1 16 - - - - -
Kenjay Trueblood 12 4 - - 16 - - - - -
Deslonde Brown 8 5 - - 13 - 1 - - -
Jeff Bush 7 4 - - 11 1 - - - -
Jamalvin Hardy 6 1 - - 7 - - - - -
Cordero Ivory 7 0 - - 7 - - - - -
Miguel Gonzalez 2 3 - - 5 - - - - -
Josh Benitez 1 3 - - 4 - - - - -
Jose Guzman 2 1 - - 3 - - - - -
Jordan Paea 0 2 - 0.5 2.5 - - - - -
A.J. Williams 2 0 - - 2 - - - - -
Art Gilbreath 1 0 - - 1 - - - 1 -
Chris Hendrix 0 1 - - 1 - - - - -
D’zackery Leatimua 0 0 - 1 1 - - - - -
Chris Meyer 0 1 - - 1 - - - - -
James Page 0 1 - - 1 - - - - -
Tieg Kinkade 0 0 - 0.5 0.5 - - - - -
Return to Top
 
bottom left of table outline   bottom right of table outline