Ventura #17 State vs Hancock

VISIT TEAM: VENTURA  19-7  4-2
NO NAME FG-ATT 3FG-ATT FT-ATT REBOUNDS PF TP A TO BLK S MIN
OFF DEF TOT
4 Anthony Burtley......G 2-7 0-0 0-0 2 3 5 0 4 0 0 1 0 14
5 Danny Benson.........G 6-12 0-1 1-2 3 2 5 1 13 3 2 0 0 26
11 Prince Abidoye....... 4-7 1-3 0-0 0 1 1 2 9 0 1 0 2 13
12 Mike Diacos.......... 0-2 0-1 0-0 0 0 0 2 0 2 2 0 1 11
20 Eric Gray............G 2-8 1-7 0-0 2 0 2 3 5 1 0 0 1 30
22 Jordan Harris........ 2-4 0-0 3-6 3 6 9 2 7 1 0 0 2 25
25 Dee Pinkard..........G 4-7 0-3 3-6 0 3 3 2 11 3 3 0 1 28
30 Alex Jamerson........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
33 Randy Hunter......... 3-9 0-0 4-7 3 4 7 2 10 1 2 0 0 20
42 Will Faiivae.........F 0-2 0-0 0-0 1 5 6 5 0 4 5 2 0 18
55 Jeremiah Slowik...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 10

TEAM

0 0 0
TOTALS 23-58 2-15 11-21 14 24 38 20 59 16 16 3 8 200
OPPONENTS 23-42 5-12 13-21 3 25 28 14 64 17 20 2 6 200

 

SCORE BY PERIODS: 1st 2nd TOTAL
VENTURA 33 26 59
ALLAN HANCOCK 64