#10 State Ventura vs #11 SoCal Fullerton

VISIT TEAM: VENTURA  13-3  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT REBOUNDS PF TP A TO BLK S MIN
OFF DEF TOT
5 Danny Benson.........G 4-8 0-0 0-0 2 2 4 4 8 2 3 0 0 20
11 Prince Abidoye....... 3-8 1-2 12-15 3 6 9 1 19 3 2 0 2 25
12 Mike Diacos..........G 1-1 0-0 0-0 0 0 0 4 2 6 4 0 0 21
20 Eric Gray............G 1-4 1-4 1-2 0 4 4 2 4 1 2 0 0 25
22 Jordan Harris........ 5-6 1-1 0-0 1 2 3 5 11 1 2 1 3 17
25 Dee Pinkard..........G 6-14 1-3 4-6 3 4 7 4 17 4 3 0 0 27
30 Alex Jamerson........ 0-1 0-0 0-0 0 0 0 2 0 3 2 0 1 10
33 Randy Hunter......... 7-7 0-0 5-8 0 4 4 3 19 1 2 2 3 21
42 Will Faiivae.........F 3-8 0-0 3-6 4 5 9 5 9 0 3 2 1 20
55 Jeremiah Slowik...... 1-2 1-1 0-0 0 2 2 4 3 1 1 0 1 14

TEAM

0 0 0
TOTALS 31-59 5-11 25-37 13 29 42 34 92 22 24 5 11 200
OPPONENTS 27-63 4-14 25-44 19 20 39 24 83 16 17 4 11 200

 

TECHNICAL FOULS:      
VENTURA - Jordan Harris
SCORE BY PERIODS: 1st 2nd TOTAL
VENTURA 47 45 92
FULLERTON 38 45 83