#15 SoCal Ventura at Imperial Valley

VISIT TEAM: VENTURA  9-3  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
4 Anthony Burtley......G 0-4 0-1 3-4 2 4 6 0 3 4 5 1 1 14
5 Danny Benson.........G 3-8 0-1 3-4 1 2 3 2 9 2 2 0 2 19
11 Prince Abidoye....... 2-5 1-4 1-2 0 2 2 1 6 2 1 0 0 22
12 Mike Diacos.......... 2-4 2-4 0-0 0 2 2 0 6 3 0 0 1 23
20 Eric Gray............G 2-4 1-3 2-2 2 1 3 1 7 1 2 0 3 23
22 Jordan Harris........ 3-10 0-0 0-2 4 2 6 2 6 1 4 0 1 18
25 Dee Pinkard..........G 4-9 0-3 3-4 2 1 3 0 11 5 2 0 3 29
30 Alex Jamerson........ 0-1 0-1 0-0 0 0 0 1 0 0 1 1 1 3
33 Randy Hunter......... 5-12 0-0 2-2 4 2 6 2 12 1 0 1 3 19
42 Will Faiivae.........F 5-9 0-0 2-4 4 2 6 4 12 0 1 2 1 18
55 Jeremiah Slowik...... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 12

TEAM

0 0 0
TOTALS 26-66 4-17 16-24 19 18 37 15 72 20 18 5 17 200
OPPONENTS 24-54 4-15 7-12 15 26 41 20 56 16 28 5 7 200

 

TECHNICAL FOULS:      
VENTURA -
IMPERIAL VALLEY - Milton Watts
SCORE BY PERIODS: 1st 2nd TOTAL
VENTURA 27 45 72
IMPERIAL VALLEY 24 32 56