Ventura #10 vs Riverside #7

VISIT TEAM: VENTURA  24-9  9-3
NO NAME FG-ATT 3FG-ATT FT-ATT REBOUNDS PF TP A TO BLK S MIN
OFF DEF TOT
4 Anthony Burtley...... 1-2 0-0 1-2 1 2 3 2 3 0 0 0 0 8
5 Danny Benson.........G 3-11 0-1 11-12 1 2 3 4 17 2 2 0 4 24
11 Prince Abidoye....... 1-5 0-1 2-2 0 0 0 5 4 1 4 0 2 21
12 Mike Diacos.......... 0-2 0-2 2-2 0 1 1 2 2 1 2 0 0 9
20 Eric Gray............G 0-3 0-3 1-2 1 1 2 2 1 0 2 0 0 25
22 Jordan Harris........ 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0 9
25 Dee Pinkard..........G 4-8 1-2 3-4 0 2 2 4 12 0 7 0 2 22
30 Alex Jamerson........ 1-2 0-1 0-0 1 0 1 1 2 0 1 0 1 6
33 Randy Hunter.........F 2-3 0-0 9-14 1 5 6 5 13 0 3 2 1 28
42 Will Faiivae.........F 2-6 0-0 5-10 2 9 11 4 9 1 0 3 1 30
55 Jeremiah Slowik...... 1-3 1-1 0-2 3 1 4 1 3 0 0 0 1 18

TEAM

0 0 0
TOTALS 15-45 2-11 34-50 10 23 33 31 66 5 22 6 12 200
OPPONENTS 23-52 6-13 31-47 17 26 43 33 83 15 24 4 10 200

 

TECHNICAL FOULS:      
VENTURA - Abidoye
RIVERSIDE - None
SCORE BY PERIODS: 1st 2nd TOTAL
VENTURA 25 41 66
RIVERSIDE 38 45 83