Season Stats 2008-09

# Player FGM FGA FG% 3PM 3PA 3pt% FT Made FT Att FT% OREB DREB REB
AVG
ASTS
AVG

to
AVG

blks
AVG
stls
AVG
Min
AVG
SCOR AVG High Game Games Played

games STARTED

2 Jimenez 6 17 35% 1 9 11% 1 1 100% 2 1 0.3 0.1 0.4 0.1 0 3.9 1.6 3 9 0
4 Burtley 54 139 39% 1 11 9% 32 46 70% 30 75 3.5 1.3 1.9 0.3 0.9 16.8 4.7 12 30 25
5 Benson 176 336 52% 4 16 25% 115 146 79% 59 84 4.3 3.1 2.5 0 1.5 23.6 14.3 25 33 32
10 Araujo 7 20 35% 6 17 35% 2 2 100% 1 12 2.2 0.5 1.3 0.2 1.3 16.0 3.7 8 6 0
11 Abidoye 81 238 34% 24 83 29% 153 197 78% 34 92 3.8 2.8 2.3 0.2 1.2 21.2 10.3 25 33 0
12 Diacos 42 110 38% 8 25 32% 36 45 80% 13 35 1.5 2.2 1.7 0.0 0.7 17.3 3.9 11 33 2
20 Gray 66 161 41% 40 119 34% 12 27 44% 33 84 3.5 1.4 1.4 0.2 1.3 23.5 5.6 18 33 33
22 Harris 80 145 55% 3 7 43% 21 43 49% 53 88 4.3 0.5 1.5 1.0 0.6 15.5 5.6 13 33 4
25 Pinkard 103 225 46% 20 61 33% 95 156 61% 36 87 3.7 4.0 1.9 0.3 1.1 24.4 9.7 21 33 33
30 Jamerson 13 33 39% 2 10 20% 10 17 59% 10 17 0.9 0.7 0.5 0.0 0.3 6.5 1.3 4 30 0
33 Hunter 113 212 53% 1 5 20% 84 126 67% 60 145 6.4 0.8 1.4 1.4 0.8 18.9 9.7 19 32 4
42 Faiivae 143 271 53% 0 2 0% 75 125 60% 110 152 7.9 1.2 3.5 2.1 0.7 23.1 10.9 22 33 32
55 Slowik

18

41 44% 3 8 38% 18 27 67% 21 34 1.7 0.5 0.3 0.2 0.4 8.5 1.7 6 33 0
Ventura Totals 902 1948 46% 113 373 30% 654 958 68% 462 906 41.5 18.3 19.0 5.6 9.6 200.7 77.9 99 33 33
OpponentTotals 814 2092 39% 193 638 30% 497 773 64% 508 758 38.4 16.6 18.4 3.5 8.4 200.7 70.3 102 33 33


Conference Stats 2008-09

# Player FGM FGA FG% 3PM 3PA 3pt% FT Made FT Att FT% OREB DREB REB
AVG
ASTS
AVG

TO
AVG

BLKS
AVG

STLS
AVG
MIN
AVG
SCOR AVG High Game Games Played Games
Started
2 Jimenez 3 8 38% 1 4 25% 0 0   2 0 0.5 0 0.3 0.3 0 2.5 1.8 3 4 0
4 Burtley 14 42 33% 0 1 0% 10 13 77% 5 13 1.8 1.1 1.6 0.2 0.4 15.0 3.8 11 10 6
5 Benson 72 135 53% 2 5 40% 45 57 79% 21 33 4.5 4.2 2.1 0.1 1.7 26.9 15.9 25 12 12
10 Araujo 0 0   0 0   0 0   0 0 0 0 0 0 0 0 0 0 0 0
11 Abidoye 27 74 37% 6 21 29% 33 38 87% 11 25 3.0 1.7 1.5 0 0.9 19.0 7.8 17 12 0
12 Diacos 8 30 27% 1 6 17% 8 12 67% 3 5 0.7 1.4 0.8 0 0.5 13.8 2.1 7 12 0
20 Gray 27 62 44% 18 49 37% 4 7 57% 10 32 3.5 1.2 1.1 0.2 1.7 26.3 6.3 14 12 12
22 Harris 25 41 61% 1 1 100% 11 19 58% 16 29 3.8 0.6 0.9 1.1 0.8 15.2 5.2 9 12 3
25 Pinkard 38 77 49% 6 17 35% 39 63 62% 9 35 3.7 4.5 1.8 0.2 0.8 27.0 10.1 12 12 12
30 Jamerson 5 13 39% 1 5 20% 2 4 50% 1 4 0.5 0.6 0.2 0 0.3 6.3 1.2 4 11 0
33 Hunter 42 82 51% 0 2 0% 41 56 73% 26 59 7.1 1.2 1.7 1.1 0.6 19.5 10.4 19 12 3
42 Faiivae 51 91 56% 0 1 0% 20 33 61% 33 60 7.8 1.8 4.1 1.7 0.5 24.6 10.2 20 12 12
55 Slowik 6 14 43% 1 3 33% 8 9 89% 6 16 1.8 0.7 0.3 0 0.5 8.8 1.8 6 12 0
Ventura Totals 318 669 48% 37 115 32% 221 311 71% 143 311 37.8 18.7 15.8 4.5 8.6 200.0 74.5 88 12 12
OpponentTotals 267 665 40% 67 224 30% 162 249 65% 126 262 32.3 16.1 17.5 4.4 7.1 200.0 63.7 78 12 12

9