Multilingual Vocabulary for Mathematics
This page provides a brief list of foreign terms used for common mathematical vocabulary. It also allows you to email the author with questions or suggestions.
| English inglés 英語 |
Spanish español スペイン語 |
Japanese japonés 日本語 |
|---|---|---|
| abscissa (see also x-coordinate) | abscisa (véase también x-coordinate) | 横座標【おうざひょう】 (x-coordinateも参照) |
| absolute value | valor absoluto | 絶対値【ぜったいち】 |
| addition | suma, adición | 加法【かほう】 |
| algebra | álgebra | 代数学【だいすうがく】 |
| abstract ~, modern ~ | álgebra abstracta | 抽象代数学 【ちゅうしょうだいすうがく】 |
| linear ~ | álgebra lineal | 線型代数学 【せんけいだいすうがく】 |
| algorithm | algoritmo | アルゴリズム |
| arithmetic | aritmética | 算数【さんすう】 |
| associative law, associative property |
propiedad asociativa | 結合法則【けつごうほうそく】 |
| asymptote | asíntota | 漸近【ぜんきん】、 漸近線【ぜんきんせん】 |
| horizontal ~ | asíntota horizontal | 水平方向の漸近線 【すいへいほうこうのぜんきんせん】 |
| oblique ~, slant ~ | asíntota oblicua | 傾いた漸近線 【かたむいたぜんきんせん】 |
| vertical ~ | asíntota vertical | 垂直方向の漸近線 【すいちょくほうこうのぜんきんせん】 |
| axiom | axioma | 公理【こうり】 |
| Cartesian product | producto cartesiano | 直積集合【ちょくせきしゅうごう】 |
| circle | circulo, circunferencia | 円 |
| commutative law, commutative property |
propiedad conmutativa | 交換法則【こうかんほうそく】 |
| conic section | sección cónica | 円錐曲線【えんすいきょくせん】 |
| coordinate | coordenada | 座標【ざひょう】 |
| ~ axis | eje de coordenadas | 座標軸【ざひょうじく】 |
| ~ system | sistema de coordenadas | 座標系【ざひょうけい】 |
| ~ transformation | transformación de coordenadas | 座標変換【ざひょうへんかん】 |
| spherical ~s | coordenadas esféricas | 球座標【きゅうざひょう】 |
| denominator | denominador | 分母【ぶんぼ】 |
| lowest common ~, least common ~, LCD |
mínimo común denominador | 最小公分母 【さいしょうこうぶんぼ】 |
| distributive law, distributive property |
propiedad distributiva | 分配法則【ぶんぱいほうそく】 |
| division | división | 除法【じょほう】 |
| domain (of a function) | dominio (de una función) | 定義域【ていぎいき】 |
| ellipse | elipse | 楕円【だえん】 |
| equation | ecuación | 方程式【ほうていしき】 |
| focus, foci | foco, focos | 焦点【しょうてん】 |
| function | función | 関数【かんすう】 |
| even ~ | función par | 偶関数【ぐうかんすう】 |
| linear ~ | función lineal | 一次関数【いちじかんすう】 |
| odd ~ | función impar | 奇関数【きかんすう】 |
| gradient | gradiente | 勾配【こうばい】 |
| horizontal | horizontal | 横の【よこの】 |
| hyperbola | hipérbola | 双曲線【そうきょくせん】 |
| identity | identidade | 恒等式【こうとうしき】 |
| induction, mathematical induction |
inducción, inducción matemática |
数学的帰納法 【すうがくてききのうほう】 |
| integer | número entero | 整数【せいすう】、インテジャ |
| line, straight ~ | línea, línea recta | 直線【ちょくせん】 |
| asymptotic ~ | línea asíntota | 漸近線【ぜんきんせん】 |
| number ~ | recta numérica | 数直線【すうちょくせん】 |
| real number ~ | recta real | 数直線【すうちょくせん】 |
| logarithm | logaritmo | 対数【たいすう】 |
| natural (base e) ~ | logaritmo neperiano, logaritmo natural |
自然対数【しぜんたいすう】 |
| common (base 10) ~ | logaritmo decimal | 常用対数【じょうようたいすう】 |
| mathematics | matemática | 数学【すうがく】 |
| matrix | matriz | 行列【ぎょうれつ】 |
| modulus | módulo | 複素数の絶対値 【ふくそすうのぜったいち】 |
| multiplication | producto, multiplicación | 乗法【じょうほう】 |
| number | número | 数【すう】 |
| ~ line | recta numérica | 数直線【すうちょくせん】 |
| ~ theory | teoría de números | 整数論【せいすうろん】 |
| even ~ | número par | 偶数【ぐうすう】 |
| complex ~ | número complejo | 複素数【ふくそすう】 |
| irrational ~ | número irracional | 無理数【むりすう】 |
| natural ~, counting ~ | número natural | 自然数【しぜんすう】 |
| odd ~ | número impar | 奇数【きすう】 |
| prime ~ | número primo | 素数【そすう】 |
| rational ~ | número racional | 有理数【ゆうりすう】 |
| real ~ | número real | 実数【じっすう】 |
| real ~ line | recta real | 数直線【すうちょくせん】 |
| whole ~ | número natural | 自然数【しぜんすう】 |
| numeral | numeral, número | 数字【すうじ】 |
| Arabic ~ | número arábigo | アラビア数字【アラビアすうじ】、 算用数字【さんようすうじ】 |
| Roman ~ | número romano | ローマ数字【ローマすうじ】 |
| ordinate (see also y-coordinate) | ordenada (véase también y-coordinate) | 縦座標【たてざひょう】 (y-coordinateも参照) |
| parabola | parábola | 放物線【ほうぶつせん】 |
| parallel | paralela | 平行【へいこう】 |
| parameter | parámetro | 媒介変数【ばいかいへんすう】 |
| perpendicular | perpendicular | 垂直【すいちょく】 |
| polynomial | polinomio | 多項式【たこうしき】 |
| prime (number) | número primo | 素数【そすう】 |
| twin ~s | números primos gemelos | 双子素数【ふたごそすう】 |
| quotient | cociente | 商【しょう】 |
| radius | radio | 半径【はんけい】 |
| range (of a function) | conjunto imagen, recorrido, rango | 値域【ちいき】 |
| rational (see number) | (véase number) | (numberを参照) |
| ~ expression | expresión racional | 有理式【ゆうりしき】 |
| ~ function | función racional | 有理関数【ゆうりかんすう】 |
| ~ize | racionalizar | 有理化する【ゆうりかする】 |
| real (see number) | (véase number) | (numberを参照) |
| remainder (after division) | resto | 余り【あまり】 |
| semi-major axis | eje semi-mayor, semieje principal |
半長軸【はんちょうじく】、 半長径【はんちょうけい】 |
| semi-minor axis | eje semi-menor, semieje secundario |
半短軸【はんたんじく】、 半短径【はんたんけい】 |
| set | conjunto | 集合【しゅうごう】 |
| ~ theory | teoría de conjuntos | 集合論【しゅうごうろん】 |
| countable ~ | conjunto numerable | 可算無限集合 【かさんむげんしゅうごう】 |
| empty ~, null ~ | conjunto vacío | 空集合【くうしゅうごう】 |
| finite ~ | conjunto finito | 有限集合【ゆうげんしゅうごう】 |
| infinite ~ | conjunto infinito | 無限集合【むげんしゅうごう】 |
| significant digits, significant figures |
cifras significativas | 有効数字【ゆうこうすうじ】 |
| slope | pendiente (de una recta) | 傾き【かたむき】 |
| substitution | substitución | 置換【ちかん】 |
| subtraction | resta, sustracción | 減法【げんぽう】 |
| variable | variable | 変数【へんすう】 |
| random ~ | variable casual, variable aleatoria |
確率変数【かくりつへんすう】 |
| vertex, vertices | vértice, vértices | 頂点【ちょうてん】 |
| vertical | vertical | 鉛直【えんちょく】 |
| x-axis | abscisa, eje horizontal, eje x | 横軸【よこじく】、 x軸 |
| x-intercept | intercepto en x | x切片【xせっぺん】 |
| y-axis | ordenada, eje vertical, eje y | 縦軸【たてじく】、 y軸 |
| y-intercept | intercepto en y | y切片【yせっぺん】 |