To calculate your grade, add up your score for all assignments. This is your total score thus far in the class.
To determine your letter grade, find where your total score lands in the grading scheme below.
| A | > | 295.9 | ||
| 295.9 | > | B | > | 231.8 |
| 231.8 | > | C | > | 167.7 |
| 167.7 | > | D | > | 103.7 |
| 103.7 | > | F |
The class average is 251.0 points, with a standard deviation of 64.1 points.
This grade profile includes all assignments.
Introduction, Ch 1, Ch 2, and Ch 3 homeworks, and Test 1 (Ch 1-3);
Ch 4 and Ch 5 homeworks, and Test 2 (Ch 4-5);
Ch 26, Ch 27, and Ch28 homeworks, and Test 3 (Ch 26-28);
Ch 6, Ch7, and Ch8 homeworks, and Test 4 (Ch 6-8);
Ch 9 and Ch 10 homeworks, and Test 5 (Ch 9-10);
On Test 1 (Ch 1-3):
| A | > | 50.2 | ||
| 50.2 | > | B | > | 39.0 |
| 39.0 | > | C | > | 27.9 |
| 27.9 | > | D | > | 16.8 |
| 16.8 | > | F |
The class average is 42.4 points, with a standard deviation of 11.1 points.
| A | > | 46.8 | ||
| 46.8 | > | B | > | 33.0 |
| 33.0 | > | C | > | 19.2 |
| 19.2 | > | D | > | 5.4 |
| 5.4 | > | F |
The class average is 37.2 points, with a standard deviation of 13.8 points.
| A | > | 42.9 | ||
| 42.9 | > | B | > | 32.8 |
| 32.8 | > | C | > | 22.7 |
| 22.7 | > | D | > | 12.6 |
| 12.6 | > | F |
The class average is 35.8 points, with a standard deviation of 10.1 points.
| A | > | 42.2 | ||
| 42.2 | > | B | > | 30.2 |
| 30.2 | > | C | > | 18.2 |
| 18.2 | > | D | > | 6.2 |
| 6.2 | > | F |
The class average is 33.8 points, with a standard deviation of 12.0 points.
| A | > | 48.2 | ||
| 48.2 | > | B | > | 34.7 |
| 34.7 | > | C | > | 21.7 |
| 21.7 | > | D | > | 7.6 |
| 7.6 | > | F |
The class average is 38.7 points, with a standard deviation of 13.5 points.
Last updated 11/19/2009.