This is my tenth year at Ventura college. In the Spring Semester of 2006 I was able to take a 4-month sabbatical in New Zealand. I was a sabbatical visitor at the University of Auckland's School of Geography and Envionrmental Science.
All through the 1990s, I taught or helped teach a number of different courses at Santa Barbara City College and UCSB. These included: Cultural Geography, Economic Geography, Physical Geography, Physical Geography Lab, Environmental Studies: The Physical Earth; Solar Energy and the Environment, Introduction to Mapping and GIS, and GIS: Software Applications.
I worked for the National Center for Geographic Information and Analysis at the University of California, Santa Barbara (UCSB) from 1991-1999 primarily as the Education Projects Manager.
My office is in the Science Building (SCI 123) in the southeast portion
of campus (map)
| My Class Schedule Fall 2008 | ||||
|---|---|---|---|---|
| Course | Section | Days | Times | Room |
| Physical Geography (Geog 1) | 70534 | MWF | 9:30-10:20 | SCI 116 |
| Physical Geography (Geog 1) | 70536 | MWF | 10:30-11:20 | SCI 116 |
| Physical Geography (Geog 1) | 70543 | MWF | 11:30-12:20 | SCI 116 |
| Introduction to GIS Software (Geog/GIS 26) | 74450/72688 | MW | 7:00-8:50pm (until Oct. 13) | SCI 113 |
| Introduction to Environmental Science (ESRM 2) | 72614 | MW | 12:30-1:50 | SCI 116 |
| Office Hours Fall 2008 | ||||
|---|---|---|---|---|
| Days | Times | Room | ||
| M | 2:00-5:00 | SCI 123 | ||
| T-Th | by appointment | SCI 123 | ||
| F | 12:30-2:30 | SCI 123 | ||
Resources:
Metadata
Education Notes
CIRGIS Regional GIS Data Sharing
Return
to Geography Page
Ventura College Homepage