My office is in the Science & Mathematics Building (SCI) 3rd floor (map)
| My Class Schedule Fall 2009 | ||||
|---|---|---|---|---|
| Course | Section | Days | Times | Room |
| Physical Geography (Geog 1) | 72060 | MW | 12:30-1:45 | SCI 119 |
| Physical Geography (Geog 1) | 70547 | MW | 5:30-6:50pm | SCI 116 |
| Physical Geography Lab (Geog 1L) | 79257 | MWF | 11:30-12:50 | SCI 116 |
| Conservation of Natural Resources (ESRM 14/AG 54) | 72690/70498 | TTh | 9:30-10:45 | AA 8 |
| Introduction to GPS (Geog 26/GIS 26) | 70226/72685 | FSa | Fri Oct. 16 & Sa Oct. 17, 24 | AA 113 |
| Office Hours Fall 2009 | ||||
|---|---|---|---|---|
| Days | Times | Room | ||
Resources:
Return
to Geography Page
Ventura College Homepage