My office is in the AA building behind AA8 in the northeast portion
of campus (map)
| My Class Schedule Fall 2008 | ||||
|---|---|---|---|---|
| Course | Section | Days | Times | Room |
| Physical Geography (Geog 1) | 70547 | MW | 5:30-6:50pm | SCI 119 |
| Plant Biology (AG 3) | 70014 | TTh | 9:30-11:50 | AA 8 |
| Conservation of Natural Resources (ESRM 14/AG 54) | 72690/70498 | TTh | 5:30-6:50pm | AA 8 |
| Soil and Water Science (AG 4) | 72501 | TTh | 2:00-4:20 | AA 8 |
| Office Hours Fall 2008 | ||||
|---|---|---|---|---|
| Days | Times | Room | ||
Resources:
Return
to Geography Page
Ventura College Homepage