This is my eigth year at Ventura college. All through the 1990s, I taught or helped teach a number of different courses at Santa Barbara City College and UCSB. These including Cultural Geography, Economic Geography, Physical Geography, Physical Geography Lab, Environmental Studies: The Physical Earth; Solar Energy and the Environment, Introduction to Mapping and GIS, and GIS: Software Applications.
I worked for the National Center for Geographic Information and Analysis at the University of California, Santa Barbara (UCSB) from 1991-1999 primarily as the Education Projects Manager.
My office is in the Science Building (SCI 111) in the southeast portion
of campus (map)
| My Class Schedule Fall 2006 | ||||
|---|---|---|---|---|
| Course | Section | Days | Times | Room |
| Physical Geography (Geog 1) | 70536 | MWF | 10:30-11:20 | SCI 116 |
| Physical Geography (Geog 1) | 70543 | MWF | 11:30-12:20 | SCI 116 |
| Physical Geography (Geog 1) | 79572 | MWF | 12:30-1:20 | SCI 116 |
| Fundamentals of Mapping and GIS (Geog 22) | 71072 | MW | 5:00-6:50pm (until Nov. 13) | SCI 113 |
| Introduction to GIS Software (Geog 26) | 74450 | MW | 7:00-8:50pm (until Oct. 16) | SCI 113 |
| World Regional Geography (Geog 8) | 70268 | TTh | 12:00-1:15 | SCI 114 |
| Office Hours Fall 2006 | ||||
|---|---|---|---|---|
| Days | Times | Room | ||
| M-F | 1:30-2:30 | SCI 111 | ||
Resources:
Metadata
Education Notes
CIRGIS Regional GIS Data Sharing
Return
to Geography Page
Ventura College Homepage