Pirate Logo Ventura College Football Pirate Logo
Home | News | Schedule & Results | Stats | Roster | Contacts | Recruiting Form

2005 Team Roster

Why Choose Ventura College?
Scholarship Athletes
Out of State?
Records
Coaches
Photos
VC Sports Complex


 
Number Name (Last, First) Position Height Weight
1 Wilson, Derek DB 5'10" 175
2 Dillon, Charles WR 6'1" 190
3 Washington, Deavon WR 6'1" 195
4 Haulcy-Bateman, Justin DB 5'11" 180
5 Morales, Andy WR 5'8" 165
6 Davis, Gregory WR 6' 170
7 Stevens, Brian QB 6'3" 200
8 Jones, Adrian DB 5'9" 180
9 Smith, Robby K/P 5'9" 170
10 Bryant, Kamar DB 5'11" 183
11 Ply, Nick LB 6'4" 226
12 Pomare, Thomas LB 6'4" 222
13 Sundquist, Jon K 6' 170
14 Pubela, Javier QB 5'10" 160
15 Green, Rickey WR 6' 185
16 Toilolo, Andre QB 6'2" 190
17 Bishop-Parise, Brandon QB 6'2" 225
18 Anderson, Brandon WR 6'2" 195
19 Casey, Andy WR 6' 190
21 Davis, Keith RB 5'9" 195
22 Guzman, Luis DB 5'9" 175
23 Melendez, Alex DB 5'10" 180
24 Brown, Aaron RB 5'9" 195
25 Ford, Cory DB 5'10" 180
26 Duran, Jonathan WR 5'9" 145
27 Chewning, Brandon DB 5'9" 165
28 Duran, Peter RB 5'9" 175
29 Martinez, Joshua TE 6'1" 205
30 Patron, Alex DB 5'11" 180
31 Alamaguer, Ralph DB 5'8" 170
32 Austin, Christopher RB 5'11" 210
33 Salmons, Matt LB 6'1" 220
34 Casas, Nick RB 5'8" 175
35 Austin, Byron RB 5'10" 185
36 Jackson, Quinorris RB 5'8" 200
37 Hall, Robert DB 5'10" 160
38 Shnitzler, Ross DB 5'9" 175
39 Barraza, Tavaris RB 5'11" 185
41 Gonzalez, Jorge LB 5'11" 250
42 Bradley, Marcus DB 5'11" 180
43 Groen, James DB 6'2" 182
44 Olvera, Chris LB 6'1" 245
45 Rivera, Joshua WR 5'9" 165
46 Lua, Steven LB 5'11" 215
47 Garcia, Robert DB 6' 180
48 Ferrer, Joe DB 5'11" 185
49 Lugo, Jordon RB 5'9" 200
50 Diaz, Jesus OL 5'10" 222
52 Agulaiar, Peter LB 6'2" 205
53 Freede, Christian DL 6' 227
54 Vera, Johnny LB 5'11" 225
55 Flores, Jose OL 6'3" 285
56 Young, Dondre OL 6' 290
57 Tipton, Andrew OL 6'2" 275
59 O'Quinn, Danial LB 5'11" 212
60 Lemos, Danial OL 5'10" 250
62 Palmaro, Michael DL 6'4" 250
63 La Pointe, Steve OL 5'10" 245
67 De La Piedra, Mario LB 6' 210
68 Tuuholoaki, Tevita DL 5'10" 260
69 Miranda, Huemac OL 5'9" 270
70 Hernandez, Joseph OL 6' 275
72 Chavez, James OL 6'1" 280
73 Duran, Alberto OL 6' 280
74 Serchia, Philip OL 6'2" 305
75 Bonsworth, Josh OL 6'5" 300
76 Daffe, Djadji OL 6'5" 305
77 Haney, Justin OL 6' 290
78 Henggler, Andrew DL 6'4" 250
80 Webster, Brandon WR 6'2" 190
82 Frey, Andrew TE 6'2" 205
83 Spears, Geoffery WR 6'2" 200
84 Lopez, Luis TE 6'2" 250
86 Zaragoza, Gerardo K 5'5" 140
87 Vanvales, Kyle TE 6'3" 245
88 Beck, Jordan TE 6'1" 205
89 Prado, Alvaro TE 6'4" 245
92 Prell, T.J. DL 6'4" 218
93 Reveles, Esteban DL 6'2" 255
94 Kauvaka, Falakiko DL 6'2" 330
99 Hernandez, Aaron DL 6'3" 220